Online fiber laser marking machine( Flying Fiber Laser Marking Machine)
Model | LQL-F20/30/50 |
Laser Type | Fiber laser |
Laser Power | 20/30/50W |
Q-Switched Frequency Range | 20kHZ _ 80kHZ |
Laser Wavelength | 1064nm |
Light Quality | <1.5M2 |
Laser Working Method | Pulse |
Laser Life | ≤10 Thousand hours |
Label Range | 110mm*110mm(optional) |
Optional Engraving Range | 70*70/150*150/180*180/220*220/300*300 (mm) |
Marking Depth | ≤0.8mm(Mold steel) |
The minimum line width | 0.03mm |
Minimum Character Height | 0.15mm |
Repeat Accuracy | ±0.001mm |
Making Speed | ≤7000mm/s |
Power Supply | AC220V/50-60HZ 5A |
Machine Power | ≤600W |
Machine Size | Type1: 690*920*1550 Type2: 820*690*1550 |
Net Weight | 120KG |
Cooling | Air Cooling |
Features :
It is applicable to the production line. According to the different requirements of materials, optical fiber, CO2 and UV laser can be selected to meet the requirements of flight marking, realize pipeline operation and improve production efficiency. Compared with traditional ink coding, it has the advantages of high efficiency, convenience, no consumables, five poisons, no pollution, etc. The equipment has stable performance and is suitable for 24-hour long time work, reducing labor force and saving costs.
Application :
Plastic transparent keys, IC chips, digital product parts, precision machinery, jewelry, sanitary ware, measuring tools, clocks, glasses, electrical appliances, electronic components, hardware accessories, hardware tools, receipt communication parts, auto and motorcycle accessories, plastic products, Medical equipment, building materials, steel pipes, etc. until the labeling of precision products.